<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RE Anthonys &#8220;some fun&#8221; post</title>
	<atom:link href="http://blog.incase.de/index.php/2007/10/22/re-anthonys-some-fun-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.incase.de/index.php/2007/10/22/re-anthonys-some-fun-post/</link>
	<description>Sven's occasional log</description>
	<lastBuildDate>Mon, 23 Aug 2010 22:28:38 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sven</title>
		<link>http://blog.incase.de/index.php/2007/10/22/re-anthonys-some-fun-post/comment-page-1/#comment-1953</link>
		<dc:creator>sven</dc:creator>
		<pubDate>Mon, 22 Oct 2007 19:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.incase.de/index.php/2007/10/22/re-anthonys-some-fun-post/#comment-1953</guid>
		<description>Michael: You are so right. Many jusitfy not allowing comments with the burden of handling comment spam, but to be honest: I spend less then 10 minutes (usually not one) a day deleting comment spam. And that even though my blog attracked no less than 12,400 spam comments since my first post (i.e. in about half a year). Akismet works wonders in wordpress blogs. Plus a fairly conservative settings requiring moderation for any comment which has a link in it.

Anonymous: That might be the right article, but from a quick glance, I can&#039;t see how it inspired AJ to create the graphics he created.</description>
		<content:encoded><![CDATA[<p>Michael: You are so right. Many jusitfy not allowing comments with the burden of handling comment spam, but to be honest: I spend less then 10 minutes (usually not one) a day deleting comment spam. And that even though my blog attracked no less than 12,400 spam comments since my first post (i.e. in about half a year). Akismet works wonders in wordpress blogs. Plus a fairly conservative settings requiring moderation for any comment which has a link in it.</p>
<p>Anonymous: That might be the right article, but from a quick glance, I can&#8217;t see how it inspired AJ to create the graphics he created.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael schurter</title>
		<link>http://blog.incase.de/index.php/2007/10/22/re-anthonys-some-fun-post/comment-page-1/#comment-1952</link>
		<dc:creator>michael schurter</dc:creator>
		<pubDate>Mon, 22 Oct 2007 19:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.incase.de/index.php/2007/10/22/re-anthonys-some-fun-post/#comment-1952</guid>
		<description>The problem wouldn&#039;t be so bad if so many Planet Debian blogs didn&#039;t lack the ability to post comments.

Planet Debian seems to have a corner on the esoteric blogging engines market.</description>
		<content:encoded><![CDATA[<p>The problem wouldn&#8217;t be so bad if so many Planet Debian blogs didn&#8217;t lack the ability to post comments.</p>
<p>Planet Debian seems to have a corner on the esoteric blogging engines market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.incase.de/index.php/2007/10/22/re-anthonys-some-fun-post/comment-page-1/#comment-1951</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 22 Oct 2007 18:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.incase.de/index.php/2007/10/22/re-anthonys-some-fun-post/#comment-1951</guid>
		<description>maybe http://developers.slashdot.org/article.pl?sid=07/10/19/0453229</description>
		<content:encoded><![CDATA[<p>maybe <a href="http://developers.slashdot.org/article.pl?sid=07/10/19/0453229" rel="nofollow">http://developers.slashdot.org/article.pl?sid=07/10/19/0453229</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sven</title>
		<link>http://blog.incase.de/index.php/2007/10/22/re-anthonys-some-fun-post/comment-page-1/#comment-1950</link>
		<dc:creator>sven</dc:creator>
		<pubDate>Mon, 22 Oct 2007 17:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.incase.de/index.php/2007/10/22/re-anthonys-some-fun-post/#comment-1950</guid>
		<description>BTW: I just returned from browsing /. back to Friday, 19th, and I didn&#039;t find out what he is doing.

So please, dear fellow blog writers, please don&#039;t assume that your readers are following your favourite web resources as much as you do.</description>
		<content:encoded><![CDATA[<p>BTW: I just returned from browsing /. back to Friday, 19th, and I didn&#8217;t find out what he is doing.</p>
<p>So please, dear fellow blog writers, please don&#8217;t assume that your readers are following your favourite web resources as much as you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sven</title>
		<link>http://blog.incase.de/index.php/2007/10/22/re-anthonys-some-fun-post/comment-page-1/#comment-1949</link>
		<dc:creator>sven</dc:creator>
		<pubDate>Mon, 22 Oct 2007 16:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.incase.de/index.php/2007/10/22/re-anthonys-some-fun-post/#comment-1949</guid>
		<description>Well, yes, probably, but does he really expect all his readers to follow /.?</description>
		<content:encoded><![CDATA[<p>Well, yes, probably, but does he really expect all his readers to follow /.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.incase.de/index.php/2007/10/22/re-anthonys-some-fun-post/comment-page-1/#comment-1948</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 22 Oct 2007 16:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.incase.de/index.php/2007/10/22/re-anthonys-some-fun-post/#comment-1948</guid>
		<description>Oh god, I was thinking exactly this. Hell, I follow Slashdot religiously and I still don&#039;t get it. Is it server log visualisation? It looks nothing like the application featured on Slashdot. What is it? PASSIVELY INQUIRING MINDS WANT TO KNOW!</description>
		<content:encoded><![CDATA[<p>Oh god, I was thinking exactly this. Hell, I follow Slashdot religiously and I still don&#8217;t get it. Is it server log visualisation? It looks nothing like the application featured on Slashdot. What is it? PASSIVELY INQUIRING MINDS WANT TO KNOW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.incase.de/index.php/2007/10/22/re-anthonys-some-fun-post/comment-page-1/#comment-1947</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 22 Oct 2007 15:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.incase.de/index.php/2007/10/22/re-anthonys-some-fun-post/#comment-1947</guid>
		<description>However, if you follow /. you will immediately know what he&#039;s doing =)</description>
		<content:encoded><![CDATA[<p>However, if you follow /. you will immediately know what he&#8217;s doing =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
